|
2003 Hungarian Pro Invitational
7th June
Debrecen, Hungary |
|
| PLACE | NAME |
| 1 | Pavol Jablonicky* |
| 2 | Rodney St. Cloud* |
| 3 | Art Atwood* |
| 4 | Ronnie Rockel |
| 5 | Heiko Kallback |
| 6 | Milos Sarcev |
| 7 | Thomas Bengali |
| 8 | Mohammad Mustafa |
| 9 | Eddie Abbew |
| 10 | Mike Morris |
| 11 | Alexander Vishnevski |
| 12 | Jeffrey "Box" Long |
| 13 | Tommi Thorvildsen |
| 14 | (tie) Paul Dillett |
| 14 | Justein Oedagaarden |
| 16 | Nelson DaSilva |
| 17 | Istvan Kiss-Horvath |
| 18 | Christian Lobarede |
| 19 | Berry Kabov |
| 20 | Nicholi Gurgi |
|
 Pavol Jablonicky, first place |
*Qualifies for 2003 Mr. Olympia
|